
| Specification |
Indoor Unit Outdoor Unit |
KSDV-36W1 KPC-36IH0W1D |
KSDV-60C KPC-60IH0BC | KPC-60IH0JBC |
KSDV-60C KPC-60IV0BC | KPC-60IV0JBC |
KSDV-90C KPC-90IV0C | KPC-90IV0JC |
KSDV-120C KPC-120IV0C |
|---|---|---|---|---|---|---|
| Cooling Capacity | TR | 3.0 | 5.0 | 5.0 | 7.5 | 10.0 |
| BTU/Hr | 37,000 | 60,000 | 60,000 | 90,000 | 120,000 | |
| kJ/Hr | 39,305 | 63,300 | 63,300 | 94,950 | 126,600 | |
| Power Supply | V/Ph/Hz | 230 /60 |
230/3 /60 |
230/3 /60 |
230/3 /60 |
230/3 /60 |
| Rated Power | W | 3,980 | 6,500 | 6,500 | 10,340 | 12,800 |
| Rated Current | A | 17.40 | 20.50 | 20.50 | 29.50 | 35.00 |
| EER | BTU/W-Hr | 9.30 | 9.23 | 9.23 | 8.70 | 9.38 |
| kJ/W-Hr | 9.81 | 9.74 | 9.74 | 9.18 | 9.89 | |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | |
| Operation Temperature (Min-Max) | °C | 17-30 | 17-30 | 17-30 | 17-30 | 17-30 |
| Applicable Area (Unloaded Space) | SQM | 42-66 | 70-110 | 70-110 | 105-165 | 140-220 |
| Airflow Volume (Hi) | CMH | 2,000 | 3,600 | 3,500 | 4,500 | 6,200 |
| Indoor | ||||||
| Rated External Static Pressure | Pa | 50 | 75 | 75 | 125 | 175 |
| Motor | HP | 1/3 | 1 | 1 | 2 | 2 |
| Unit Dimension (W×D×H) | mm | 918×600×1130.5 | 867×720.5×1,347.5 | 867×720.5×1,347.5 | 1,068×799.5×1,687.5 | 1,068×799.5×1,687.5 |
| Packaging Dimension (W×D×H) | mm | N/A | N/A | N/A | N/A | N/A |
| Unit Weight (Net/Gross) | Kg | 127 | 136 | 136 | 155 | 227 |
| Outdoor | ||||||
| Compressor Type | Rotary | Scroll | Scroll | Scroll | Scroll | |
| Number of Compressor | 1 | 1 | 1 | 1 | 1 | |
| Unit Dimension (W×D×H) | mm | 936×355×812 | 936×355×1,268 | 810×810×727 | 810×810×783 | 1,000×1,000×983 |
| Packaging Dimension (W×D×H) | mm | 1,079×449×854 | 1,087×457×1,306 | 865×865×690 | 865×865×753 | N/A |
| Unit Weight (Net/Gross) | Kg | 72/76 | 110/115 | 92/96 | 98/102 | 173 |
| Piping Connections | ||||||
| Liquid Pipe Size (Diameter) | mm (in) | Ø9.53 (Ø3/8) | Ø12.7 (Ø1/2) | Ø12.7 (Ø1/2) | Ø15.88 (Ø5/8) | Ø19.05 (Ø3/4) |
| Gas Pipe Size (Diameter) | mm (in) | Ø15.88 (Ø5/8) | Ø22.23 (Ø7/8) | Ø22.23 (Ø7/8) | Ø28.58 (Ø11/8) | Ø28.58 (Ø11/8) |
| Max. Refrigerant Pipe Length | m | 30 | 30/50 | 30/50 | 30/50 | 50 |
| Max. Difference in Level | m | 8 | 8 | 8 | 8 | 8 |
| Specification |
Indoor Unit Outdoor Unit |
KSDV-120DC | KSDV-120DC | KSDV-120DC | KSDV-180DC | KSDV-240DC | |
|---|---|---|---|---|---|---|---|
| KPC-240IV0C | KPC-240IVD0C | ||||||
| Cooling Capacity | TR | 10.0 | 10.0 | 10.0 | 15.0 | 20.0 | |
| BTU/Hr | 120,000 | 120,000 | 120,000 | 180,000 | 240,000 | ||
| kJ/Hr | 126,600 | 126,600 | 126,600 | 189,900 | 253,200 | ||
| Power Supply | V/Ph/Hz | 230/3 /60 |
230/3 /60 |
230/3 /60 |
230/3 /60 |
230/3 /60 |
|
| Rated Power | W | 12,800 | 12,800 | 12,800 | 21,500 | 25,600 | |
| Rated Current | A | 35.00 | 35.00 | 35.00 | 61.50 | 70.00 | |
| EER | BTU/W-Hr | 9.38 | 9.38 | 9.38 | 8.37 | 9.38 | |
| kJ/W-Hr | 9.89 | 9.89 | 9.89 | 8.83 | 9.89 | ||
| Refrigerant | R410A | R410A | R410A | R410A | R410A | ||
| Operation Temperature (Min-Max) | °C | 17-30 | 17-30 | 17-30 | 17-30 | 17-30 | |
| Applicable Area (Unloaded Space) | SQM | 140-220 | 140-220 | 140-220 | 210-330 | 280-440 | |
| Airflow Volume (Hi) | CMH | 6,200 | 6,200 | 6,200 | 11,600 | 16,900 | 15,641 |
| Indoor | |||||||
| Rated External Static Pressure | Pa | 175 | 175 | 175 | 250 | 350 | |
| Motor | HP | 2 | 2 | 2 | 3 | 5 | |
| Unit Dimension (W×D×H) | mm | 1,068×799.5×1,687.5 | 1,068×799.5×1,687.5 | 1,068×799.5×1,687.5 | 1,780×841.5×1,715.5 | 1,780×841.5×1,715.5 | |
| Packaging Dimension (W×D×H) | mm | N/A | N/A | N/A | N/A | N/A | |
| Unit Weight (Net/Gross) | Kg | 227 | 227 | 227 | 318 | 500 | |
| Outdoor | |||||||
| Compressor Type | Scroll | Scroll | Scroll | Scroll | Scroll | ||
| Number of Compressor | 2 | 1/ACCU | 1/ACCU | 1/ACCU | 1/ACCU | 2 | |
| Unit Dimension (W×D×H) | mm | 1,000×1,000×983 | (936×355×1,268)/unit | (810×810×727)/unit | (810×810×783)/unit | (1,000×1,000×983)/unit | 2017×1045×1009 |
| Packaging Dimension (W×D×H) | mm | N/A | (1,087×457×1,306)/unit | (865×865×690)/unit | (865×865×753)/unit | N/A | |
| Unit Weight (Net/Gross) | Kg | 205 | (110/115)/unit | (92/96)/unit | (98/102)/unit | (173)/unit | 376 |
| Piping Connections | |||||||
| Liquid Pipe Size (Diameter) | mm (in) | Ø12.7 (Ø1/2) | Ø12.7 (Ø1/2) | Ø12.7 (Ø1/2) | Ø15.88 (Ø5/8) | Ø19.05 (Ø3/4) | |
| Gas Pipe Size (Diameter) | mm (in) | Ø22.23 (Ø7/8) | Ø22.23 (Ø7/8) | Ø22.23 (Ø7/8) | Ø28.58 (Ø11/8) | Ø28.58 (Ø11/8) | |
| Max. Refrigerant Pipe Length | m | 50 | 30/50 | 30/50 | 30/50 | 50 | |
| Max. Difference in Level | m | 8 | 8 | 8 | 8 | 8 | |