
| Specification | Indoor Unit | KFM-36CHW1 | KFM-60CHW1 |
|---|---|---|---|
| Performance | |||
| Cooling Capacity | BTU/h | 36,000 | 60,000 |
| KJ/h | 37,980 | 63,300 | |
| Water Flow | L/S | 0.45 | 0.75 |
| Air Flow | m3/h (CFM) | 2,000 (1,177) | 2,300 (1,354) |
| Indoor Sound Level | dB(A) | 50 | 52 |
| Running Current | Amps | 1 | 2 |
| Power Supply | V/Ph/Hz | 230V / 60 |
230V/ 3 / 60 |
| Unit | |||
| Dimension (WxDxH) | mm | 610 x 335 x 1,863 | 610 x 427 x 1,900 |
| Packaging Dimension (WxDxH) | mm | 681 x 393 x 1,921 | 680 x 499 x 1,945 |
| Weight (Net/Gross) | kg | 48 / 51 | 59 / 62 |
| Pipe Connection Diameter | mm (inch) | 22.225 (7/8) | 22.225 (7/8) |